Please donate to keep this faucet running!
Send to: BEwmbVw3z6beXiDCrxG3CnP3uhjA5zKdyp
Faucet Balance: 1,043,976.91356
Recent
Claims from this Faucet
Date | Address |
---|
08 Feb 2025 16:07:45 | B9Qp6...XXSxm |
08 Feb 2025 16:06:02 | BEeS9...N75S8 |
08 Feb 2025 15:56:58 | BTZY9...BV9NK |
08 Feb 2025 15:55:55 | BSyfC...WXyhY |
08 Feb 2025 15:51:30 | BB1Qk...TXaRM |
08 Feb 2025 15:44:14 | BGBaJ...yAos |
08 Feb 2025 15:20:57 | BEGix...hmjQW |
08 Feb 2025 15:16:55 | BAsUA...6fU18 |
08 Feb 2025 15:13:20 | B5jLe...hergu |
08 Feb 2025 15:12:48 | BBTK5...dhS5M |
08 Feb 2025 14:46:46 | BB1Qk...TXaRM |
08 Feb 2025 14:46:37 | B4qKw...zLEDW |
08 Feb 2025 14:29:55 | BDRcB...2q1os |
Disclaimer: Your IP and Key are retained to avoid misuse of this service.